|
Gorgeous end unit in zero maintenance community in Lansbrook. 3rd Bedroom is currently a Bonus room but can be converted pretty easily. Volume ceilings throughout. Watch the Deer from all the window views daily. This upscale townhome is move-in ready and maintained. Steps from the Pool
Last Updated | 1/28/2019 | Tract | PRESERVE AT LANSBROOK CONDO THE |
---|---|---|---|
Year Built | 1998 | Community | 34685 - Palm Harbor |
Garage Spaces | 2.0 | County | Pinellas |
Price History
Prior to Jan 28, '19 | $349,737 |
---|---|
Jan 28, '19 - Today | $339,737 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Deed Restrictions, Golf, Pool, Tennis Courts |
APPLIANCES | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Oven, Refrigerator, Washer, Water Softener Owned |
AREA | 34685 - Palm Harbor |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Irrigation System, Other, Sliding Doors, Sprinkler Metered |
GARAGE | Garage Door Opener, Guest, Parking Pad, Yes |
HEAT | Central |
HOA DUES | Condo: 440 |
INTERIOR | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Split Bedroom, Vaulted Ceiling(s) |
LOT | 0.00 |
LOT DESCRIPTION | Conservation Area, Street Paved, Trees/Woods, View - Greenbelt, Water, WaterFront - Pond |
POOL DESCRIPTION | Gunite,In Ground |
STORIES | 1 |
STYLE | ContemporaryContemporary, Townhouse |
SUBDIVISION | PRESERVE AT LANSBROOK CONDO THE |
TAXES | $4352.00 |
UTILITIES | Cable Connected,Public |
VIEW | Yes |
VIEW DESCRIPTION | Pond |
WATER ACCESS | Pond |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for The Langrock Team to contact you even if your name is on a Federal or State "Do not call List". |

Remax Realtec Group participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/20/19 9:19 PM PST.
This IDX solution is (c) Diverse Solutions 2019.